| Scores Finalised | Class | Action | ||
|---|---|---|---|---|
| DR | SJ | XC | ||
| EV65 | ||||
| Final Scores | Ev65 Pony & Primary School 65 1 | Select Class Dressage Times | ||
| Final Scores | Ev65 Junior & High School 65 4 | Select Class Dressage Times | ||
| Final Scores | Ev65 Adult 12 | Select Class Dressage Times | ||
| EV75 | ||||
| Final Scores | Ev75 Junior & High School 75 1 | Select Class Dressage Times | ||
| Final Scores | Ev75 Adult 5 | Select Class Dressage Times | ||
| EV85 | ||||
| Final Scores | Ev85 Junior & High School 85 3 | Select Class Dressage Times | ||
| Final Scores | Ev85 Adult 7 | Select Class Dressage Times | ||
| EV95 | ||||
| Final Scores | Ev95 Junior & High School 95 1 | Select Class Dressage Times | ||
| Final Scores | Ev95 Adult 6 | Select Class Dressage Times | ||
| CCN-S | ||||
| Final Scores | CCN1*-S Junior & High School 1* 1 | Select Class Dressage Times | ||
| Final Scores | CCN1*-S 1 | Select Class Dressage Times | ||
| Final Scores | CCN2*-S 8 | Select Class Dressage Times | ||
| TEAMS | |
|---|---|
| Teams Category | Action |
| Novice 95 | Select |
| 2* Open | Select |
| 65cm Fun Team Challeng | Select |
| 85 Team | Select |
| Fun Mixed Teams | Select |