| Scores Finalised | Class | Action | ||
|---|---|---|---|---|
| DR | SJ | XC | ||
| EV65 | ||||
| Final Scores | Ev65 Pony & Primary School 65 5 | Select Class Dressage Times | ||
| Final Scores | Ev65 Junior & High School 65 3 | Select Class Dressage Times | ||
| EV75 | ||||
| Final Scores | Ev75 Pony & Primary School 75 6 | Select Class Dressage Times | ||
| Final Scores | Ev75 Junior & High School 75 6 | Select Class Dressage Times | ||
| EV85 | ||||
| Final Scores | Ev85 Pony & Primary School 85 17 | Select Class Dressage Times | ||
| Final Scores | Ev85 Junior & High School 85 9 | Select Class Dressage Times | ||
| EV95 | ||||
| Final Scores | Ev95 Junior & High School 95 12 | Select Class Dressage Times | ||
| CCN-S | ||||
| Final Scores | CCN1*-S Junior & High School 1* 10 | Select Class Dressage Times | ||
| TEAMS | |
|---|---|
| Teams Category | Action |
| 2023 Junior Open (CCN1*) | Select |
| 2023 Junior 95cm | Select |
| 2023 Junior 85cm | Select |
| 2023 Pony Rider Open (ev85) | Select |
| 2023 Junior 75cm | Select |
| Pony Rider 75 | Select |