| Scores Finalised | Class | Action | ||
|---|---|---|---|---|
| DR | SJ | XC | ||
| EV65 | ||||
| Final Scores | Ev65 Pony & Primary School 65 9 | Select Class Dressage Times | ||
| Final Scores | Ev65 Junior & High School 65 3 | Select Class Dressage Times | ||
| Final Scores | Ev65 Adult 14 | Select Class Dressage Times | ||
| EV75 | ||||
| Final Scores | Ev75 Pony & Primary School 75 6 | Select Class Dressage Times | ||
| Final Scores | Ev75 Junior & High School 75 4 | Select Class Dressage Times | ||
| Final Scores | Ev75 Adult 12 | Select Class Dressage Times | ||
| EV85 | ||||
| Final Scores | Ev85 Junior & High School 85 8 | Select Class Dressage Times | ||
| Final Scores | Ev85 Adult 17 | Select Class Dressage Times | ||
| EV95 | ||||
| Final Scores | Ev95 Pony & Primary School 95 2 | Select Class Dressage Times | ||
| Final Scores | Ev95 Junior & High School 95 2 | Select Class Dressage Times | ||
| Final Scores | Ev95 Adult 8 | Select Class Dressage Times | ||
| CCN-S | ||||
| Final Scores | CCN1*-S Junior & High School 1*S 2 | Select Class Dressage Times | ||
| Final Scores | CCN1*-S Adult 8 | Select Class Dressage Times | ||
| TEAMS | |
|---|---|
| Teams Category | Action |
| Winter Eventing Team Challenge | Select |